<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Vernon Villanueva</title>
	<atom:link href="http://www.vernonv.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.vernonv.com</link>
	<description>LOREM IPSUM DOLORES g</description>
	<lastBuildDate>Mon, 13 May 2013 03:25:16 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>WINE INFOGRAPHIC</title>
		<link>http://www.vernonv.com/wine-infographic/</link>
		<comments>http://www.vernonv.com/wine-infographic/#comments</comments>
		<pubDate>Sat, 09 Mar 2013 23:10:57 +0000</pubDate>
		<dc:creator>Vernon Villanueva</dc:creator>
				<category><![CDATA[Branding]]></category>

		<guid isPermaLink="false">http://www.vernonv.com/?p=138</guid>
		<description><![CDATA[Client:   SOCIALMEDIAVILLE Tools:   ADOBE ILLUSTRATOR Completed:   NOVEMBER 2012 &#160; &#160;]]></description>
				<content:encoded><![CDATA[<div class='three_fifth'>This infographic promotes SocialMediaVille’s services to wineries looking to use social media to reach younger demographics. Avoiding the classical style of wine branding, I used modern minimalist design, creating a look that breaks free from traditional wine imagery. This supports SocialMediaVille’s goals of introducing wineries to newer forms of consumer communication.</div>
<hr style="margin-left: 20px; margin-right: 20px; float: left;" size="100" width="1" />
<p><strong>Client: </strong>  SOCIALMEDIAVILLE</p>
<p><strong>Tools:</strong>   ADOBE ILLUSTRATOR</p>
<p><strong>Completed:</strong>   NOVEMBER 2012</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p><a href="http://www.vernonv.com/wp-content/uploads/2013/03/wine-infographic-full.jpg"><a href="http://www.vernonv.com/wp-content/uploads/2013/03/wine-infographic-full.jpg"><img class="alignnone size-full wp-image-340" alt="wine-infographic-full" src="http://www.vernonv.com/wp-content/uploads/2013/03/wine-infographic-full.jpg" width="700" height="5009" /></a><br />
</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.vernonv.com/wine-infographic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GTAG TECHNOLOGIES</title>
		<link>http://www.vernonv.com/gtag-technologies/</link>
		<comments>http://www.vernonv.com/gtag-technologies/#comments</comments>
		<pubDate>Sat, 09 Mar 2013 22:53:19 +0000</pubDate>
		<dc:creator>Vernon Villanueva</dc:creator>
				<category><![CDATA[Branding]]></category>

		<guid isPermaLink="false">http://www.vernonv.com/?p=134</guid>
		<description><![CDATA[GTAG Technologies is a start-up company looking for logo design for their company identity. Their products and services aim to improve business-customer relationships through mobile solutions. The main component of the logo is the blue icon which is designed to resemble an app, coinciding with the company’s focus on mobile technology. The wireless wave emanating [...]]]></description>
				<content:encoded><![CDATA[<p><strong>GTAG Technologies</strong> is a start-up company looking for logo design for their company identity. Their products and services aim to improve business-customer relationships through mobile solutions. The main component of the logo is the blue icon which is designed to resemble an app, coinciding with the company’s focus on mobile technology. The wireless wave emanating from the G represents connection – a central theme to the brand’s identity. The theme of connection not only does it symbolize mobile wireless connection but also connection between businesses and their customers.</p>
<p><strong>Tools:</strong>   ADOBE ILLUSTRATOR for logo  |   ADOBE INDESIGN for flyer</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p style="text-align: center;"><a href="http://www.vernonv.com/wp-content/uploads/2013/03/GTag_logo_FULL.jpg"><img class="wp-image-256 aligncenter" alt="GTag_logo_FULL" src="http://www.vernonv.com/wp-content/uploads/2013/03/GTag_logo_FULL.jpg" width="393" height="190" /></a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p style="text-align: center;"><a href="http://www.vernonv.com/wp-content/uploads/2013/03/GTAG_leaflet-web.jpg"><img class="alignnone size-full wp-image-257" alt="GTAG_leaflet-web" src="http://www.vernonv.com/wp-content/uploads/2013/03/GTAG_leaflet-web.jpg" width="644" height="831" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.vernonv.com/gtag-technologies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TIBETAN ART &amp; INSTRUMENTS</title>
		<link>http://www.vernonv.com/tibetan-art-instruments/</link>
		<comments>http://www.vernonv.com/tibetan-art-instruments/#comments</comments>
		<pubDate>Sat, 09 Mar 2013 22:45:15 +0000</pubDate>
		<dc:creator>Vernon Villanueva</dc:creator>
				<category><![CDATA[Print]]></category>

		<guid isPermaLink="false">http://www.vernonv.com/?p=131</guid>
		<description><![CDATA[This catalogue for Tibetan Instruments &#38; Art is the first print project I designed as a graphic designer for Quanta Distribution. The goal is to promote their product line and emphasize the authenticity of the items. To do so, I chose close-up shots of the products to show their detail and fine craftsmanship. I did [...]]]></description>
				<content:encoded><![CDATA[<p>This catalogue for<strong> Tibetan Instruments &amp; Art</strong> is the first print project I designed as a graphic designer for Quanta Distribution. The goal is to promote their product line and emphasize the authenticity of the items. To do so, I chose close-up shots of the products to show their detail and fine craftsmanship. I did a lot of research on Tibetan culture, religion, and art to write interesting and informative descriptions. For the design, light colours were used along with a white background to allow the images to pop while staying true to Quanta’s branding. I photographed most of the products and touched them up in Photoshop and the layout is composed in InDesign.</p>
<p><strong>Tools:  </strong>  ADOBE PHOTOSHOP and ADOBE INDESIGN</p>
<p>&nbsp;</p>
<p><img class="alignnone size-full wp-image-323" alt="Tibetan_pg01-web" src="http://www.vernonv.com/wp-content/uploads/2013/03/Tibetan_pg01-web1.jpg" width="740" height="907" /></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p><img class="alignnone size-full wp-image-324" alt="Tibetan_pg02-web" src="http://www.vernonv.com/wp-content/uploads/2013/03/Tibetan_pg02-web1.jpg" width="740" height="907" /></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p><a href="http://www.vernonv.com/wp-content/uploads/2013/03/Tibetan_pg03-web1.jpg"><img class="alignnone size-full wp-image-320" alt="Tibetan_pg03-web" src="http://www.vernonv.com/wp-content/uploads/2013/03/Tibetan_pg03-web1.jpg" width="740" height="907" /></a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p><a href="http://www.vernonv.com/wp-content/uploads/2013/03/Tibetan_pg05-web1.jpg"><img class="alignnone size-full wp-image-321" alt="Tibetan_pg05-web" src="http://www.vernonv.com/wp-content/uploads/2013/03/Tibetan_pg05-web1.jpg" width="740" height="907" /></a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p><a href="http://www.vernonv.com/wp-content/uploads/2013/03/Tibetan_pg06-web1.jpg"><img class="alignnone size-full wp-image-322" alt="Tibetan_pg06-web" src="http://www.vernonv.com/wp-content/uploads/2013/03/Tibetan_pg06-web1.jpg" width="740" height="907" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.vernonv.com/tibetan-art-instruments/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>POKEBALLS 3D</title>
		<link>http://www.vernonv.com/pokeballs-3d/</link>
		<comments>http://www.vernonv.com/pokeballs-3d/#comments</comments>
		<pubDate>Sat, 09 Mar 2013 22:16:25 +0000</pubDate>
		<dc:creator>Vernon Villanueva</dc:creator>
				<category><![CDATA[3D]]></category>
		<category><![CDATA[Fun Stuff]]></category>

		<guid isPermaLink="false">http://www.vernonv.com/?p=126</guid>
		<description><![CDATA[As a side project, I made these models to exercise my skills in 3D modeling an to further familiarize myself with Vray, a third-party rendering engine for 3DS Max. I used a pokeball model I made months ago and used Vray materials and Vray lighting to create these different versions. I got the ideas to [...]]]></description>
				<content:encoded><![CDATA[<p>As a side project, I made these models to exercise my skills in 3D modeling an to further familiarize myself with Vray, a third-party rendering engine for 3DS Max. I used a pokeball model I made months ago and used Vray materials and Vray lighting to create these different versions. I got the ideas to create these different types by browsing the library at vray-materials.de and picking some of the materials that I thought would be interesting to see and experiment with. After rendering in 3DS Max, I touched up the images and enhanced effects on Photoshop. I was really happy with how realistic they turned out and, who knows, maybe I’ll make another set in the future.</p>
<p><strong>Tools:</strong>   AUTODESK 3D STUDIO MAX</p>
<p>&nbsp;</p>
<p><a href="http://www.vernonv.com/wp-content/uploads/2013/03/Pokeball003_solo-web.jpg"><img class="alignnone size-full wp-image-326" alt="Pokeball003_solo-web" src="http://www.vernonv.com/wp-content/uploads/2013/03/Pokeball003_solo-web.jpg" width="740" height="416" /></a></p>
<p>&nbsp;</p>
<p><a href="http://www.vernonv.com/wp-content/uploads/2013/03/Pokeball004_solo02-web.jpg"><img class="alignnone size-full wp-image-327" alt="Pokeball004_solo02-web" src="http://www.vernonv.com/wp-content/uploads/2013/03/Pokeball004_solo02-web.jpg" width="740" height="416" /></a></p>
<p>&nbsp;</p>
<p><a href="http://www.vernonv.com/wp-content/uploads/2013/03/Pokeball005_solo_02-web.jpg"><img class="alignnone size-full wp-image-328" alt="Pokeball005_solo_02-web" src="http://www.vernonv.com/wp-content/uploads/2013/03/Pokeball005_solo_02-web.jpg" width="740" height="416" /></a></p>
<p>&nbsp;</p>
<p><a href="http://www.vernonv.com/wp-content/uploads/2013/03/Pokeball006_solo-web.jpg"><img class="alignnone size-full wp-image-330" alt="Pokeball006_solo-web" src="http://www.vernonv.com/wp-content/uploads/2013/03/Pokeball006_solo-web.jpg" width="740" height="416" /></a></p>
<p>&nbsp;</p>
<p><a href="http://www.vernonv.com/wp-content/uploads/2013/03/Pokeball002_solo02-web.jpg"><img class="alignnone size-full wp-image-331" alt="Pokeball002_solo02-web" src="http://www.vernonv.com/wp-content/uploads/2013/03/Pokeball002_solo02-web.jpg" width="740" height="416" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.vernonv.com/pokeballs-3d/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VERRAS E-CARD</title>
		<link>http://www.vernonv.com/verras-e-card/</link>
		<comments>http://www.vernonv.com/verras-e-card/#comments</comments>
		<pubDate>Thu, 28 Feb 2013 14:09:44 +0000</pubDate>
		<dc:creator>Vernon Villanueva</dc:creator>
				<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://www.vernonv.com/?p=115</guid>
		<description><![CDATA[During my internship, I designed and produced this Verras Memorial Day E-Card for one of their clients. After being briefed on the project and doing my own research on the company, I developed a concept keeping in mind the idea of emphasizing Verras’ data-centric services. The video was composed in After Effects using Trapcode Particular [...]]]></description>
				<content:encoded><![CDATA[<p>During my internship, I designed and produced this Verras Memorial Day E-Card for one of their clients. After being briefed on the project and doing my own research on the company, I developed a concept keeping in mind the idea of emphasizing Verras’ data-centric services. The video was composed in After Effects using Trapcode Particular to create the particle effects. Lastly, I added the audio and adjusted the timing to match the video.</p>
<div class="myvideotag" style="width: 720px;"><iframe width="720" height="405" src="http://www.youtube.com/embed/-jD43xS_MPE" frameborder="0" allowfullscreen></iframe></div>
]]></content:encoded>
			<wfw:commentRss>http://www.vernonv.com/verras-e-card/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SEX ORIENTATION AWARENESS</title>
		<link>http://www.vernonv.com/sexual-orientation-awareness/</link>
		<comments>http://www.vernonv.com/sexual-orientation-awareness/#comments</comments>
		<pubDate>Thu, 28 Feb 2013 13:36:28 +0000</pubDate>
		<dc:creator>Vernon Villanueva</dc:creator>
				<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://www.vernonv.com/?p=101</guid>
		<description><![CDATA[In my final semester of school, I was picked to be part of a team for Seneca College’s collaboration project with the Ministry of Community Safety and Correctional Services’ Public Safety Division. Our team was tasked with producing a series of public awareness videos on hate crimes and I produced this short video on the [...]]]></description>
				<content:encoded><![CDATA[<p>In my final semester of school, I was picked to be part of a team for Seneca College’s collaboration project with the Ministry of Community Safety and Correctional Services’ Public Safety Division. Our team was tasked with producing a series of public awareness videos on hate crimes and I produced this short video on the topic of sexual orientation. We were provided with the concepts along with stock images and sounds. I used After Effects to bring the assets in motion and used Photoshop for the chalk writing on the sidewalk. My goal was to emphasize the first-person perspective as I felt that it was important to empower the viewer, letting them know that they can encounter these issues anywhere and anytime and that it is up to the individual to walk away or address the issue and make a change.</p>
<p><strong>Tools:</strong>   ADOBE AFTER EFFECTS</p>
<p>&nbsp;</p>
<div class="myvideotag" style="width: 720px;"><iframe width="720" height="405" src="http://www.youtube.com/embed/gahTslAnRbU" frameborder="0" allowfullscreen></iframe></div>
]]></content:encoded>
			<wfw:commentRss>http://www.vernonv.com/sexual-orientation-awareness/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3D WINE BOTTLES</title>
		<link>http://www.vernonv.com/3d-wine-bottles/</link>
		<comments>http://www.vernonv.com/3d-wine-bottles/#comments</comments>
		<pubDate>Thu, 28 Feb 2013 03:21:54 +0000</pubDate>
		<dc:creator>Vernon Villanueva</dc:creator>
				<category><![CDATA[3D]]></category>

		<guid isPermaLink="false">http://www.vernonv.com/?p=95</guid>
		<description><![CDATA[These 3D Wine Bottles are made using Flash, Illustrator, and 3DS Max. I used the Hype Framework in Flash to generate the abstract design on the labels. The design was then transferred to Illustrator where the type and borders were added. The bottles were modeled in 3DS Max and rendered using V-Ray.]]></description>
				<content:encoded><![CDATA[<p>These <strong>3D Wine Bottles</strong> are made using Flash, Illustrator, and 3DS Max. I used the Hype Framework in Flash to generate the abstract design on the labels. The design was then transferred to Illustrator where the type and borders were added. The bottles were modeled in 3DS Max and rendered using V-Ray.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.vernonv.com/3d-wine-bottles/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>STACKBOT</title>
		<link>http://www.vernonv.com/stackbot/</link>
		<comments>http://www.vernonv.com/stackbot/#comments</comments>
		<pubDate>Thu, 28 Feb 2013 02:40:52 +0000</pubDate>
		<dc:creator>Vernon Villanueva</dc:creator>
				<category><![CDATA[3D]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://www.vernonv.com/?p=90</guid>
		<description><![CDATA[Stackbot, the Sentient Stacker is a 3D modeling &#38; animation test I created in 3D Studio Max. I wanted to experiement with the many techniques that I’ve learned in MAX such as object linking/animation, texturing, and particle generation so I designed this project to exercise those skills.]]></description>
				<content:encoded><![CDATA[<p><strong>Stackbot, the Sentient Stacker</strong> is a 3D modeling &amp; animation test I created in 3D Studio Max. I wanted to experiement with the many techniques that I’ve learned in MAX such as object linking/animation, texturing, and particle generation so I designed this project to exercise those skills.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.vernonv.com/stackbot/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HAI MENU</title>
		<link>http://www.vernonv.com/hai-menu/</link>
		<comments>http://www.vernonv.com/hai-menu/#comments</comments>
		<pubDate>Thu, 28 Feb 2013 02:25:03 +0000</pubDate>
		<dc:creator>Vernon Villanueva</dc:creator>
				<category><![CDATA[Branding]]></category>

		<guid isPermaLink="false">http://www.vernonv.com/?p=76</guid>
		<description><![CDATA[The Hai Menu is part of a branding and launching project of a fictional restaurant, Hai. It is an upscale restaurant focused on asian fusion cuisine promising to provide high quality products and service. I used some paint textures that I made to mimic classical asian art styles and added symbols that are commonly found in [...]]]></description>
				<content:encoded><![CDATA[<p><strong>The Hai Menu</strong> is part of a branding and launching project of a fictional restaurant, Hai. It is an upscale restaurant focused on asian fusion cuisine promising to provide high quality products and service. I used some paint textures that I made to mimic classical asian art styles and added symbols that are commonly found in old propaganda posters. The result is a mix of all of these elements which I found best represented the restaurant’s identity. For more details, check out my production log <a title="The Hai Menu: Production Log" href="http://www.vernonv.com/?p=436">HERE</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.vernonv.com/hai-menu/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DARNKESS ENDS AT DAWN</title>
		<link>http://www.vernonv.com/darkness-ends-at-dawn/</link>
		<comments>http://www.vernonv.com/darkness-ends-at-dawn/#comments</comments>
		<pubDate>Thu, 28 Feb 2013 01:36:16 +0000</pubDate>
		<dc:creator>Vernon Villanueva</dc:creator>
				<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://www.vernonv.com/?p=72</guid>
		<description><![CDATA[Darkness Ends At Dawn is a short film about a group of friends performing a seance that goes horribly wrong. Our six-man team spent two days filming it and another two for post-production. In this project, I was in charge of the majority of the camerawork and half of the editing duties. Our hard work paid off [...]]]></description>
				<content:encoded><![CDATA[<p><strong>Darkness Ends At Dawn</strong> is a short film about a group of friends performing a seance that goes horribly wrong<strong>.</strong> Our six-man team spent two days filming it and another two for post-production. In this project, I was in charge of the majority of the camerawork and half of the editing duties. Our hard work paid off as our film won Seneca College’s Digital Media Arts Video Awards for the 3rd semester of 2011.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.vernonv.com/darkness-ends-at-dawn/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
